Comparisons of Persisters:
1690-1700
1690 Mean Tax Ratio | 1690 Median Tax Ratio | ||||
Pro-Parris | 17.08 | 1.03 | Pro-Parris | 16.00 | 1.14 |
Anti-Parris | 16.55 | Anti-Parris | 14.00 | ||
1700 Mean Tax Ratio | 1700 Median Tax Ratio | ||||
Pro-Parris | 16.92 | .92 | Pro-Parris | 13.00 | .93 |
Anti-Parris | 18.41 | Anti-Parris | 14.00 |
To return to the Anti-Parris Mobility: 1690-1700 page, click Back or Next.